Model | BE550(ZJ40/2250DB) |
Drilling depth (4-1/2"DP) ft(m) | 13200(4000) |
Max. hook load Ib(kN) | 550000(2450) |
Max. hook speed (10 lines) fl/s(m/s) | 0.82-5.38(0.25-1.64) |
Drill line dia., in.(mm) | Ø1.26"(32) |
Effective quantity of wirelines | 10 |
Diesel engine, hp(kW)(1300r/min) | 1050x3(773x3) |
HP, drawworks hp(kW) | 1000(735) |
Speed, drawworks | Infinitely variable, one gear |
Main drum dia.xlength in.(mm) | Ø25.2"x50(640x1270) |
Braking type | Hydraulic disc brake |
Mast type | K type |
Mast effective height ft(m) | 136(41.5) |
Max. static load, mast Ib(kN) | 2500(550000) |
Capacity, monkey board ft(m)(5"DP) | 13120(4000) |
Max. wind load kn(km/h) | 59.35(110) |
Height, substructure/clear | 22/18(6.7/5.4) |
height under rotary beam ft(m) | |
Floor area | 32.5x36(9.9x11) |
Setback capacity, ft(m) | 13120(4000) |
Load of rotary beam, Ib(kN) | 550000(2450) |
Load of setback box, Ib(kN) | 280000(1260) |
Control/lighting/power system | 24V/220V/380V(China) |
Rated pressure, air system(MPa) | 0.8-1(114.4-143) |
Overall dimensions | 81.37x10.83x14.76(24.8x3.3x4.5) |
Total weight (kg) | 16534.65(7500) |
Model, rotary table/open in.(mm) | ZP275/Ø27.5"(Ø700) |
Speed, rotary table | Infinitely variable, one gear |
Max. working SPM, rotary table r/min | 300r/min |
Traveling block | YG250 |
Mud pump | F-1300x2 |
Max. pump pressure psi(MPa) | 5000(35) |
Max. displacement | 38.78L/Sx2 |