Model | BE770(ZJ50/3150DB) |
Drilling depth (4-1/2"DP) ft(m) | 16400(5000) |
Max. hook load Ib(kN) | 770000(3430) |
Max. hook speed (10 lines) fl/s(m/s) | 0.75-4.92(0.23-1.5) |
Drill line dia., in.(mm) | Ø1.38"(35)/Ø1.26"(32) |
Effective quantity of wirelines | 10/12 |
Diesel engine, hp(kW)(1300r/min) | 1110x3(816x3) |
HP, drawworks hp(kW) | 1500(1100) |
Speed, drawworks | Infinitely variable, one gear |
Main drum dia.xlength in.(mm) | Ø28.3"x51.6"(720x1310) |
Braking type | Hydraulic disc brake |
Mast type | K type |
Mast effective height ft(m) | 136(41.5) |
Max. static load, mast Ib(kN) | 3500(770000) |
Capacity, monkey board ft(m)(5"DP) | 16400(5000) |
Max. wind load kn(km/h) | 59.35(110) |
Height, substructure/clear | 26/22(8/6.7) |
height under rotary beam ft(m) | |
Floor area | 32.5x36(9.9x11) |
Setback capacity, ft(m) | 16400(5000) |
Load of rotary beam, Ib(kN) | 770000(3430) |
Load of setback box, Ib(kN) | 440000(2000) |
Control/lighting/power system | 24V/220V/380V(China) |
Rated pressure, air system(MPa) | 0.8-1(114.4-143) |
Overall dimensions | 81.37x10.83x14.76(24.8x3.3x4.5) |
Total weight (kg) | 16534.65(7500) |
Model, rotary table/open in.(mm) | ZP275/Ø27.5"(Ø700) |
Speed, rotary table | Infinitely variable, one gear |
Max. working SPM, rotary table r/min | 300r/min |
Traveling block | YG350 |
Mud pump | F-1300x2/F-1600x2 |
Max. pump pressure psi(MPa) | 5000(35) |
Max. displacement | 38.78L/Sx2 |